| Identifier | aru_j(80-85-g-1)_dr(107)_45 |
| Title | Layout of Survey No. 156/1-A, Aundh, Pune. |
| Type and Architectural elements | architectural drawings (visual works) |
| Description | site plans |
| Creator | VVG |
| Date Created | 1988-02-27 |
| Sub-type | site plans |
| Format | 320 x 510 mm |
| Technique and Material |
pen and ink drawings tracing paper |
| Language | English |
| Rights | CC BY-NC-SA |
| Rights Holder | PAHA |
| Contributor |
Digitized by - Santosh Kule (Aryan Imaging) ; Metadata by - Shivam Kokane |
| Date Digitized | 2023 |
| Publisher | PAHA |