| Identifier | sds_j(180)_dr(5)_71 |
| Title | Working drawing for proposed polytechnic bldg at house no 2390 B, K.B. Hidayatulla Rd, New Modikhana, Pune. For H. G. M. A. E. T., Pune (3) |
| Alternative Title | Stilt floor plan, Side (L.H.S.) elevation |
| Type and Architectural elements | architectural drawings (visual works) |
| Description |
floor plans (orthographic projections) elevations (orthographic projections) Colour ; Scale - 1"=8'-0" ; Client - Haji Gulam Mohammad Azam Education Trust ; Architect - Space Designers' Syndicate |
| Creator | Zubair |
| Date Created | 1996-07-10 |
| Last revision date | 1997-06-16 |
| Sub-type | presentation drawings (proposals) |
| Format | 1010 x 480 mm |
| Technique and Material | ammonia process |
| Language | English |
| Rights | CC BY-NC-SA |
| Rights Holder | PAHA |
| Contributor |
Digitized by - Santosh Kule (Aryan Imaging) ; Metadata by - Aarya Ghotikar |
| Date Digitized | 2023-12-13 |
| Publisher | PAHA |